Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available In 38654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 3 Baths 1,834 SqFt$289,000Open Fri 11AM-1PM - 1/11 11
4 Beds 2 Baths 2,117 SqFt$370,990Open 6/30 11AM-5PM - 1/13 13
4 Beds 2 Baths 1,817 SqFt$355,990Pending - 1/28 28
4 Beds 2 Baths 1,883 SqFt$439,990Open 6/30 11AM-5PM - 1/11 11
4 Beds 3 Baths 2,529 SqFt$434,990Open 6/30 11AM-5PM - 1/2 2
5 Beds 3 Baths 2,170 SqFt$405,990Open 6/30 11AM-5PM - 1/17 17
4 Beds 2 Baths 1,883 SqFt$373,990Open 6/30 11AM-5PM - 1/8 8
4 Beds 2 Baths 1,870 SqFt$357,990Open 6/30 11AM-5PM - 1/33 33
3 Beds 2 Baths 1,511 SqFt$260,000Open 7/11 1PM-4PM7325 Green Ash Drive, Olive Branch, MS 38654
Listed by The Home Partners Realty, LLC
Single Family Home
- 1/20 20
5 Beds 3 Baths 2,170 SqFt$405,989Open 6/30 11AM-5PM - 1/38 38
5 Beds 5 Baths 3,904 SqFt$715,000Open Sun 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,883 SqFt$369,990Pending - 1/32 32
5 Beds 3 Baths 2,196 SqFt$339,000New5642 Michaelson Drive, Olive Branch, MS 38654
Listed by Best Real Estate Company, Llc
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,607 SqFt$295,000New - 1/40 40
5 Beds 3 Baths 3,383 SqFt$560,000New - 1/20 20
5 Beds 3 Baths 2,671 SqFt$441,990New - 1/51 51
4 Beds 3 Baths 2,529 SqFt$437,990New - 1/17 17
5 Beds 3 Baths 2,170 SqFt$376,990New - 1/13 13
4 Beds 2 Baths 1,817 SqFt$364,990Pending - 1/13 13
4 Beds 2 Baths 1,817 SqFt$359,990New
4 Beds 2 Baths 2,020 SqFt$359,000New- 1/36 36
3 Beds 2 Baths 1,276 SqFt$224,900New - 1/48 48
5 Beds 4 Baths 4,490 SqFt$599,000New - 1/47 47
4 Beds 2 Baths 2,000 SqFt$310,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
