Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 38668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 3 Baths 1,801 SqFt$210,000New - 1/18 18
4 Beds 2 Baths 1,903 SqFt$225,000New512 Saint Paul Avenue, Senatobia, MS 38668
Listed by United Real Estate Mid-South
Single Family Home
- 1/25 25
2 Beds 1 Bath 1,200 SqFt$220,000New510 Strayhorn Street, Senatobia, MS 38668
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,792 SqFt$289,000New - 1/15 15
3 Beds 2 Baths 2,088 SqFt$220,500New - 1/40 40
3 Beds 2 Baths 2,638 SqFt$389,900Active - 1/31 31
3 Beds 2 Baths 1,899 SqFt$295,000Active - 1/34 34
3 Beds 2 Baths 2,036 SqFt$345,000Active - 1/31 31
4 Beds 3 Baths 2,370 SqFt$329,900Pending - 1/37 37
4 Beds 3 Baths 2,125 SqFt$359,500Active - 1/39 39
4 Beds 3 Baths 2,870 SqFt$610,000Active
3 Beds 2 Baths 1,820 SqFt$215,000Active- 1/30 30
4 Beds 3 Baths 2,116 SqFt$319,900Pending - 1/22 22
3 Beds 2 Baths 1,662 SqFt$260,000Pending - 1/8 8
3 Beds 2 Baths 1,710 SqFt$285,000Active - 1/19 19
3 Beds 2 Baths 1,326 SqFt$205,000Active - 1/31 31
3 Beds 2 Baths 1,960 SqFt$294,900Active - 1/29 29
3 Beds 2 Baths 1,294 SqFt$219,000Active - 1/27 27
3 Beds 2 Baths 1,792 SqFt$319,999Active - 1/33 33
4 Beds 4 Baths 2,600 SqFt$379,900Active - 1/23 23
3 Beds 2 Baths 1,633 SqFt$262,500Active - 1/16 16
3 Beds 2 Baths 2,066 SqFt$325,000Active - 1/60 60
4 Beds 4 Baths 3,832 SqFt$675,000Active - 1/21 21
3 Beds 2 Baths 1,306 SqFt$219,900Pending
