Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available In 39108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,280 SqFt$125,000Active - 1/24 24
3 Beds 2 Baths 1,288 SqFt$205,000Pending - 1/12 12
29 Acres$74,000New - 1/16 16
23 Acres$58,000New - 1/12 12
21 Acres$57,000New - 1/7 7
2.55 Acres$18,500New - 1/22 22
33 Acres$85,000Active - 1/14 14
20 Acres$55,000Active - 1/10 10
8 Acres$25,000Active - 1/62 62
137 Acres$299,000Active - 1/20 20
508 Acres$1,500,315Active - 1/13 13
21 Acres$57,000Active - 1/13 13
40.5 Acres$79,000Pending - 1/18 18
45 Acres$135,000Active
