Filters Reset
Save Search (1)
Save your search to get Alerts
552 Properties
552 Properties Available In 39110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
5 Beds 4 Baths 3,404 SqFt$600,000Active - 1/63 63
4 Beds 3 Baths 2,246 SqFt$359,900Active - 1/60 60
5 Beds 4 Baths 3,725 SqFt$599,500Active - 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Pending - 1/45 45
5 Beds 5 Baths 3,611 SqFt$699,000Pending - 1/16 16
0.44 Acres Lot$185,000Active102 Harbour Landing, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home, Vacant Land
- 1/29 29
3 Beds 2 Baths 1,616 SqFt$316,000Open Sun 2PM-4PM - 1/49 49
4 Beds 4 Baths 3,177 SqFt$669,900Open Sun 2PM-4PM - 1/49 49
3 Beds 3 Baths 1,940 SqFt$439,000Open Sun 2PM-4PM - 1/28 28
4 Beds 2 Baths 2,273 SqFt$363,900Open Sat 5PM-7PM - 1/70 70
5 Beds 6 Baths 4,362 SqFt$1,077,000Open Sun 2PM-4PM - 1/21 21
4 Beds 3 Baths 2,220 SqFt$484,000Open Sun 2PM-4PM - 1/51 51
4 Beds 5 Baths 3,691 SqFt$499,000Open 8/23 2PM-4PM - 1/75 75
4 Beds 3 Baths 3,008 SqFt$685,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,396 SqFt$472,900Open Sun 2PM-4PM - 1/60 60
5 Beds 5 Baths 4,442 SqFt$799,998Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,505 SqFt$548,000Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,130 SqFt$543,150Open Sat 1PM-5PM - 1/49 49
4 Beds 5 Baths 3,844 SqFt$685,900Open Sun 3PM-5PM - 1/46 46
4 Beds 3 Baths 3,077 SqFt$749,900Open Sun 2PM-4PM - 1/79 79
4 Beds 6 Baths 4,219 SqFt$925,000New - 1/30 30
5 Beds 4 Baths 3,944 SqFt$789,900New - 1/22 22
3 Beds 2 Baths 1,796 SqFt$339,500New - 1/29 29
3 Beds 2 Baths 1,708 SqFt$335,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 23
