Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 39154
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
3 Beds 3 Baths 2,400 SqFt$325,000New - 1/48 48
3 Beds 2 Baths 2,273 SqFt$287,500New - 1/51 51
6 Beds 4 Baths 2,779 SqFt$670,999Active5049 Springridge Road, Raymond, MS 39154
Listed by The Agency Haus LLC DBA Agency
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,993 SqFt$290,000Active - 1/54 54
3 Beds 3 Baths 2,052 SqFt$250,000Active - 1/53 53
4 Beds 2 Baths 2,883 SqFt$375,000Active - 1/69 69
3 Beds 4 Baths 2,821 SqFt$439,900Active - 1/66 66
3 Beds 2 Baths 1,216 SqFt$260,000Active - 3D
3 Beds 3 Baths 3,133 SqFt$369,900Active - 1/79 79
3 Beds 3 Baths 2,270 SqFt$320,000Pending - 1/34 34
3 Beds 2 Baths 1,489 SqFt$274,900Pending - 1/21 21
3 Beds 2 Baths 1,280 SqFt$189,000Active - 1/28 28
2 Beds 2 Baths 1,200 SqFt$180,000Pending - 1/43 43
5 Beds 5 Baths 3,167 SqFt$458,900Pending - 1/24 24
4 Beds 4 Baths 2,600 SqFt$362,000Active - 1/35 35
5 Beds 3 Baths 3,324 SqFt$379,900Active - 1/29 29
4 Beds 5 Baths 4,396 SqFt$483,000Active - 1/62 62
4 Beds 6 Baths 5,025 SqFt$519,900Pending - 1/57 57
4 Beds 4 Baths 3,292 SqFt$459,900Active - 1/134 134
3 Beds 2 Baths 3,612 SqFt$599,999Pending - 1/69 69
3 Beds 3 Baths 43 Acres$985,000Active - 1/45 45
24 Acres$116,400Pending - 1/6 6
2.79 Acres$16,997Active - 1/7 7
4.76 Acres$42,842Pending
- 1
- 2
