Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 39202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,881 SqFt$188,900Active - 1/8 8
3 Beds 2 Baths 2,778 SqFt$169,000New - 1/2 2
4 Beds 2 Baths 1,919 SqFt$193,500New - 1/39 39
3 Beds 2 Baths 1,316 SqFt$245,000New - 1/18 18
1 Bed 1 Bath 700 SqFt$825New - 1/12 12
3 Beds 3 Baths 2,499 SqFt$150,000Pending - 1/46 46
3 Beds 3 Baths 2,120 SqFt$315,000Pending
2 Beds 1 Bath 840 SqFt$39,000Active- 1/3 3
3 Beds 2 Baths 1,162 SqFt$89,900Active - 1/21 21
3 Beds 3 Baths 2,525 SqFt$335,000Active - 1/24 24
2 Beds 2 Baths 2,245 SqFt$329,000Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$1,395Active - 1/18 18
1 Bed 1 Bath 700 SqFt$915Active - 1/17 17
1 Bed 1 Bath 700 SqFt$895Active - 1/23 23
2 Beds 1 Bath 1,264 SqFt$214,900Active - 1/28 28
2 Beds 2 Baths 2,716 SqFt$325,000Active - 1/14 14
3 Beds 1 Bath 1,253 SqFt$69,000Pending - 1/26 26
2 Beds 1 Bath 800 SqFt$945Pending1055 Carlisle Street #D, Jackson, MS 39202
Listed by Nix-Tann & Associates, Inc.
Single Family Home, Multi-Family, Vacant Land
- 1/33 33
2 Baths 2,550 SqFt$265,000Active - 1/11 11
1 Bed 1 Bath 23,220 SqFt$3,250,000Active - 1/33 33
3 Beds 4 Baths 3,521 SqFt$510,000Pending - 1/16 16
2 Beds 1 Bath 750 SqFt$855Active - 1/31 31
4 Beds 3 Baths 2,060 SqFt$299,000Active - 1/34 34
2 Beds 2 Baths 1,432 SqFt$225,000Pending
- 1
- 2
