Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 1,549 SqFt$286,900New
4 Beds 2 Baths 1,549 SqFt$286,900New
4 Beds 2 Baths 1,549 SqFt$286,900New- 1/2 2
3 Beds 2 Baths 1,524 SqFt$282,500New
3 Beds 2 Baths 1,524 SqFt$282,500New
3 Beds 2 Baths 1,506 SqFt$278,900New
3 Beds 2 Baths 1,506 SqFt$278,900New- 1/2 2
3 Beds 2 Baths 1,506 SqFt$278,900New - 1/22 22
3 Beds 2 Baths 1,619 SqFt$2,400Pending
4 Beds 2 Baths 1,549 SqFt$286,900Pending
3 Beds 2 Baths 1,524 SqFt$282,500Active
3 Beds 2 Baths 1,524 SqFt$282,500Active
3 Beds 2 Baths 1,506 SqFt$278,900Active
3 Beds 2 Baths 1,506 SqFt$278,900Active
3 Beds 2 Baths 1,506 SqFt$278,900Active
3 Beds 2 Baths 1,569 SqFt$290,900Pending
4 Beds 2 Baths 1,549 SqFt$286,900Active
3 Beds 2 Baths 1,531 SqFt$283,900Pending
3 Beds 2 Baths 1,506 SqFt$278,900Pending
4 Beds 2 Baths 1,943 SqFt$304,999Pending
4 Beds 2 Baths 1,549 SqFt$279,900Pending
- 1
