Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 3,082 SqFt$772,500New
- 1/17 173 Beds 2 Baths 2,046 SqFt$69,900New
- 1/25 253 Beds 2 Baths 1,568 SqFt$75,000Active
- 1/11 112 Beds 1 Bath 1,135 SqFt$39,950Active
- 1/15 153 Beds 2 Baths 1,990 SqFt$19,900Active
- 3 Beds 2 Baths 1,364 SqFt$45,000Active
- 3 Beds 3 Baths 2,144 SqFt$99,900Active
- 1/20 205 Beds 3 Baths 3,083 SqFt$112,500Active
- 1/17 174 Beds 2 Baths 1,200 SqFt$120,000Active
- 1/7 73 Beds 2 Baths 1,470 SqFt$105,000Pending
- 1/24 243 Beds 2 Baths 1,486 SqFt$125,000Pending
- 1/10 103 Beds 3 Baths 1,917 SqFt$165,000Active
- 1/26 262 Beds 2 Baths 1,000 SqFt$106,000Active
- 1/11 113 Beds 2 Baths 1,568 SqFt$45,000Active
- 1/16 163 Beds 1 Bath 1,026 SqFt$40,000Active
- 1/14 143 Beds 2 Baths 2,128 SqFt$115,000Active
- 1/63 634 Beds 3 Baths 3,116 SqFt$338,900Active
- 1/51 513 Beds 2 Baths 1,849 SqFt$199,000Pending
- 1/59 594 Beds 2 Baths 2,280 SqFt$183,500Active
- 1/101 1018 Beds 9 Baths 5,914 SqFt$499,000Active
815 First East St Street, Vicksburg, MS 39183
Listed by Coldwell Banker All Stars LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,264 SqFt$114,900Pending
- 1/74 743 Beds 3 Baths 3,865 SqFt$495,000Active
- 1/28 283 Beds 2 Baths 1,428 SqFt$137,900Active
- 1/21 213 Beds 4 Baths 2,856 SqFt$544,900Active