Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 2,549 SqFt$430,000Active - 1/72 72
5 Beds 5 Baths 3,600 SqFt$760,000Pending419 Pilot Circle, Brandon, MS 39047
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
- 1/44 44
4 Beds 4 Baths 2,907 SqFt$589,900Active - 1/50 50
4 Beds 3 Baths 2,101 SqFt$420,200Active - 1/30 30
3 Beds 3 Baths 2,075 SqFt$415,000Pending - 1/34 34
4 Beds 3 Baths 2,351 SqFt$449,000Active - 1/52 52
4 Beds 4 Baths 2,971 SqFt$475,000Active - 1/34 34
4 Beds 3 Baths 2,061 SqFt$398,000Active - 1/50 50
4 Beds 4 Baths 3,262 SqFt$621,000Open 1/4 1PM-3PM - 1/56 56
4 Beds 3 Baths 2,403 SqFt$480,000Pending - 1/33 33
4 Beds 3 Baths 2,582 SqFt$529,310Pending
- 1
