Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 3 Baths 1,804 SqFt$43,000New
- 3 Beds 2 Baths 1,218 SqFt$825New
1612 Kentwood Drive, Jackson, MS 39212
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 3 Beds 1 Bath 1,272 SqFt$22,800Active
- 1/21 213 Beds 2 Baths 1,292 SqFt$1,250Active
- 1/15 153 Beds 2 Baths 1,344 SqFt$47,900Active
- 1/18 184 Beds 3 Baths 2,400 SqFt$185,000Active
- 1/19 193 Beds 2 Baths 1,566 SqFt$97,500Pending
- 1/22 223 Beds 2 Baths 1,292 SqFt$85,000Pending
- 3 Beds 2 Baths 1,697 SqFt$120,000Active
- 1/5 54 Beds 2 Baths 1,200 SqFt$110,000Active
- 3 Beds 2 Baths 1,264 SqFt$69,500Pending
- 1/10 103 Beds 2 Baths 1,283 SqFt$69,500Active
- 1/54 544 Beds 2 Baths 1,552 SqFt$115,900Pending
- 1/25 254 Beds 2 Baths 1,898 SqFt$79,000Active
- 1/24 243 Beds 2 Baths 1,218 SqFt$115,000Active
- 1/16 163 Beds 1 Bath 1,719 SqFt$34,900Active
- 1/4 43 Beds 2 Baths 1,170 SqFt$33,000Pending
- 1/3 33 Beds 1 Bath 1,080 SqFt$44,500Active
- 1/11 113 Beds 2 Baths 1,416 SqFt$80,000Pending
- 1/14 144 Beds 2 Baths 1,364 SqFt$56,000Active
- 1/18 185 Beds 3 Baths 1,645 SqFt$165,000Pending
- 1/17 173 Beds 1 Bath 1,090 SqFt$64,900Active
- 1/3 30.31 Acres$5,500Active