Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,653 SqFt$239,900Pending - 1/37 37
4 Beds 3 Baths 2,609 SqFt$339,500Pending - 1/44 44
4 Beds 3 Baths 2,540 SqFt$399,900Active - 1/21 21
3 Beds 2 Baths 952 SqFt$95,000Pending - 1/25 25
3 Beds 2 Baths 1,206 SqFt$1,800Active - 1/14 14
3 Beds 2 Baths 1,975 SqFt$285,000Active - 1/34 34
3 Beds 3 Baths 2,532 SqFt$399,500Active - 1/35 35
3 Beds 2 Baths 1,300 SqFt$205,000Pending - 1/16 16
3 Beds 2 Baths 946 SqFt$15,900Active3977 Richland Road, Silver City, MS 39166
Listed by Realhome Services & Solutions
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,550 SqFt$224,900Active - 1/45 45
3 Beds 2 Baths 2,367 SqFt$419,900Active - 1/33 33
3 Beds 1 Bath 1,450 SqFt$225,000Active - 1/24 24
3 Beds 2 Baths 1,535 SqFt$238,500Active - 1/28 28
3 Beds 2 Baths 1,750 SqFt$260,000Pending - 1/20 20
3 Beds 1 Bath 960 SqFt$134,900Active - 1/30 30
4 Beds 2 Baths 1,685 SqFt$231,000Pending - 1/40 40
3 Beds 1 Bath 1,350 SqFt$199,500Active - 1/33 33
3 Beds 2 Baths 1,406 SqFt$214,900Pending - 1/30 30
4 Beds 2 Baths 2,278 SqFt$374,900Active - 1/43 43
6 Beds 4 Baths 3,600 SqFt$389,900Pending - 1/20 20
3 Beds 2 Baths 1,160 SqFt$189,900Pending - 1/23 23
3 Beds 3 Baths 1,650 SqFt$299,900Active - 1/7 7
3 Beds 2 Baths 1,253 SqFt$55,980Active - 1/22 22
3 Beds 2 Baths 1,154 SqFt$175,000Pending
