Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,146 SqFt$359,900New
- 1/19 193 Beds 2 Baths 1,565 SqFt$269,500New
- 1/23 233 Beds 2 Baths 1,813 SqFt$320,000Pending
- 1/59 593 Beds 3 Baths 2,042 SqFt$299,000Pending
- 1/22 223 Beds 2 Baths 2,055 SqFt$359,999Active
- 1/34 343 Beds 2 Baths 1,739 SqFt$308,500Active
- 1/37 373 Beds 3 Baths 2,267 SqFt$375,000Pending
- 1/23 233 Beds 2 Baths 1,301 SqFt$239,900Pending
- 1/47 474 Beds 4 Baths 3,881 SqFt$519,500Active
- 1/17 173 Beds 2 Baths 1,492 SqFt$280,500Pending
451 Greenfield Ridge Circle Circle, Brandon, MS 39042
Listed by Three Rivers Real Estate
Single Family Home
- 1/43 434 Beds 3 Baths 2,882 SqFt$359,000Pending
- 1/9 93 Beds 2 Baths 1,810 SqFt$319,999Pending
- 1/7 73 Beds 2 Baths 1,520 SqFt$274,999Pending
- 1/34 344 Beds 3 Baths 2,313 SqFt$325,000Pending
- 1/5 54 Beds 2 Baths 1,918 SqFt$349,999Open Sun 9AM-5PM
- 1/5 53 Beds 2 Baths 1,856 SqFt$339,999Pending
- 1/31 314 Beds 3 Baths 1,964 SqFt$359,999Open Sun 9AM-5PM
- 1/32 324 Beds 2 Baths 1,908 SqFt$349,999Open Sun 9AM-5PM
- 1/21 213 Beds 2 Baths 1,832 SqFt$334,999Active
- 1/26 264 Beds 2 Baths 1,801 SqFt$299,999Pending
- 1/31 314 Beds 3 Baths 1,985 SqFt$319,999Open Sun 9AM-5PM
- 1/57 574 Beds 3 Baths 4,566 SqFt$950,000Active
- 1/5 51.28 Acres Lot$60,000Active