Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 39046
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,750 SqFt$319,999Active
- 1/19 194 Beds 3 Baths 2,500 SqFt$425,000Active
- 1/32 323 Beds 2 Baths 1,805 SqFt$329,000Active
- 1/34 344 Beds 4 Baths 2,968 SqFt$419,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,784 SqFt$289,000Active
- 1/37 373 Beds 2 Baths 1,901 SqFt$359,000Active
- 1/43 434 Beds 3 Baths 2,375 SqFt$349,900Active
- 1/34 343 Beds 2 Baths 1,843 SqFt$334,000Active
- 1/16 163 Beds 1 Bath 1,100 SqFt$130,000Pending
- 1/29 294 Beds 2 Baths 1,989 SqFt$2,700Active
- 4 Beds 4 Baths 2,248 SqFt$428,000Coming Soon
- 1/9 94 Beds 2 Baths 1,902 SqFt$365,000Coming Soon
- 1/6 63 Beds 2 Baths 1,906 SqFt$365,000Coming Soon
- 1/20 203 Beds 2 Baths 1,725 SqFt$2,595Active
- 1/18 184 Beds 2 Baths 1,650 SqFt$289,900Active
- 1/25 253 Beds 2 Baths 1,560 SqFt$129,900Pending
- 1/66 664 Beds 2 Baths 1,910 SqFt$2,900Active
- 1/65 653 Beds 2 Baths 2,089 SqFt$294,900Pending
- 1/34 343 Beds 2 Baths 1,935 SqFt$275,000Pending
- 1/71 713 Beds 3 Baths 3,378 SqFt$325,000Active
140 E Semmes Street, Canton, MS 39046
Listed by Mossy Oak Properties Bottomland Real Estate
Single Family Home
- 1/21 213 Beds 2 Baths 1,672 SqFt$315,000Active
- 1/32 323 Beds 2 Baths 1,674 SqFt$309,500Pending
- 1/33 333 Beds 2 Baths 1,634 SqFt$307,900Active
- 1/24 243 Beds 2 Baths 1,442 SqFt$245,000Active