Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 39470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
30 Acres$300,000Active - 1/12 12
5.94 Acres$48,900Active - 1/9 9
6.62 Acres$115,000Active - 1/9 9
5 Acres$77,000Active - 1/7 7
4.12 Acres$69,000Active - 1/45 45
835.37 Acres$2,376,000Active - 1/19 19
29.45 Acres$240,000Active - 1/11 11
14.18 Acres$141,800Active - 1/9 9
21.2 Acres$169,600Active - 1/36 36
91 Acres$399,900Active - 1/4 4
1.33 Acres Lot$127,400Active - 1/14 14
66.87 Acres$260,000Active - 1/4 4
71.66 Acres$265,900Active - 1/6 6
41.89 Acres$244,500Active260 N Mitchel Chappel Road, Poplarville, MS 39470
Listed by Engel & Volkers Slidell-Mandeville
Vacant Land
