Filters Reset
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 3,920 SqFt$499,900Pending - 1/52 52
4 Beds 4 Baths 2,971 SqFt$475,000Active - 1/19 19
3 Beds 2 Baths 1,512 SqFt$174,000Active - 1/15 15
3 Beds 2 Baths 1,433 SqFt$220,000Active - 1/41 41
4 Beds 4 Baths 2,395 SqFt$479,900Active - 1/3 3
4 Beds 4 Baths 2,523 SqFt$580,290Active - 1/4 4
3 Beds 3 Baths 2,223 SqFt$511,290Active - 1/3 3
3 Beds 3 Baths 2,221 SqFt$510,830Active - 1/4 4
3 Beds 3 Baths 2,201 SqFt$506,230Active - 1/16 16
4 Beds 4 Baths 2,340 SqFt$479,000Active - 1/26 26
3 Beds 2 Baths 1,785 SqFt$240,000Pending - 1/15 15
3 Beds 2 Baths 1,394 SqFt$230,000Active - 1/26 26
3 Beds 2 Baths 1,626 SqFt$1,895Active179 Blackstone Circle, Brandon, MS 39047
Listed by Magnolia Real Estate Management Group, LLC
Single Family Home
4 Beds 3 Baths 2,997 SqFt$464,400Active Under Contract- 1/42 42
3 Beds 3 Baths 1,615 SqFt$219,900Pending - 1/12 12
2 Beds 2 Baths 1,079 SqFt$199,000Pending - 1/48 48
3 Beds 2 Baths 2,012 SqFt$345,000Active Under Contract - 1/28 28
3 Beds 2 Baths 1,522 SqFt$2,195Pending - 1/34 34
4 Beds 3 Baths 2,061 SqFt$398,000Active - 1/45 45
3 Beds 2 Baths 1,854 SqFt$595,000Active - 1/18 18
5 Beds 5 Baths 3,400 SqFt$342,000Active - 1/11 11
2 Beds 2 Baths 1,048 SqFt$1,525Active - 1/50 50
5 Beds 4 Baths 4,415 SqFt$774,900Active - 1/9 9
2 Beds 2 Baths 1,141 SqFt$1,750Active
