Filters Reset
Save Search (1)
Save your search to get Alerts
665 Properties
665 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,585 SqFt$290,000Pending - 1/55 55
3 Beds 2 Baths 1,312 SqFt$240,000Active - 1/4 4
4 Beds 4 Baths 3,503 SqFt$820,000Active - 1/44 44
4 Beds 4 Baths 2,907 SqFt$589,900Active - 1/40 40
3 Beds 2 Baths 1,522 SqFt$275,000Active - 1/26 26
3 Beds 2 Baths 1,365 SqFt$269,900Open Sat 2PM-4PM
2 Beds 1 Bath 1,100 SqFt$195,000Pending- 1/40 40
3 Beds 4 Baths 2,700 SqFt$424,900Pending - 1/23 23
3 Beds 2 Baths 1,445 SqFt$275,000Pending - 1/51 51
4 Beds 3 Baths 2,715 SqFt$599,000Active
5 Beds 3 Baths 3,205 SqFt$472,400Active- 1/46 46
4 Beds 3 Baths 2,847 SqFt$415,000Open Sun 2PM-4PM - 1/41 41
3 Beds 2 Baths 1,829 SqFt$345,000Pending155 Magnolia Place Circle, Brandon, MS 39047
Listed by Deep South Property Solutions, LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,701 SqFt$255,000Active - 1/2 2
3 Beds 2 Baths 2,097 SqFt$421,000Pending - 1/39 39
4 Beds 3 Baths 2,141 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 1,699 SqFt$265,000Active - 1/29 29
4 Beds 2 Baths 1,968 SqFt$250,000Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,125 SqFt$209,000Pending - 1/24 24
3 Beds 2 Baths 1,373 SqFt$229,900Pending - 1/9 9
3 Beds 2 Baths 1,567 SqFt$1,750Pending - 1/25 25
3 Beds 2 Baths 1,194 SqFt$1,695Pending - 1/43 43
3 Beds 2 Baths 2,046 SqFt$364,900Active - 1/103 103
4 Beds 5 Baths 3,255 SqFt$1,100,000Active
