Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 2 Baths 1,042 SqFt$169,900Active - 1/43 43
4 Beds 3 Baths 2,705 SqFt$475,000Active - 1/28 28
3 Beds 2 Baths 2,489 SqFt$398,900Active956 Kale Street, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/53 53
3 Beds 3 Baths 2,687 SqFt$320,000Active7922 Lanai Place, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,800 SqFt$249,000Active6837 Hilo Street, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,255 SqFt$215,000Pending - 1/13 13
1 Bed 1 Bath 640 SqFt$85,000Pending - 1/28 28
4 Beds 3 Baths 2,432 SqFt$309,999Active - 1/12 12
1 Bath 471 SqFt$92,000Active - 1/52 52
3 Beds 4 Baths 3,395 SqFt$424,000Active - 1/20 20
3 Beds 3 Baths 2,265 SqFt$330,000Active6457 Kalipekona Way, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/16 16
2 Beds 2 Baths 951 SqFt$162,500Active - 1/23 23
3 Beds 2 Baths 1,344 SqFt$189,000Pending - 1/40 40
4 Beds 4 Baths 2,600 SqFt$359,000Active - 1/27 27
2 Beds 2 Baths 951 SqFt$104,900Pending - 1/35 35
3 Beds 3 Baths 2,173 SqFt$324,900Active - 1/34 34
3 Beds 2 Baths 1,779 SqFt$239,900Pending - 1/42 42
4 Beds 3 Baths 2,992 SqFt$367,000Active - 1/11 11
1 Bed 1 Bath 639 SqFt$74,900Active - 1/17 17
1 Bed 1 Bath 639 SqFt$98,900Open 11/15 11AM-1PM - 1/22 22
3 Beds 2 Baths 2,420 SqFt$249,000Pending - 1/38 38
2 Beds 3 Baths 1,230 SqFt$161,000Active - 1/18 18
2 Baths 1,349 SqFt$225,000Pending - 1/40 40
3 Beds 3 Baths 2,352 SqFt$689,500Active
