Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 2,078 SqFt$324,900Pending
3 Beds 2 Baths 1,421 SqFt$264,900Active266 Country Garden Drive, Southaven, MS 38671
Listed by Haley and Associates Real Estate Services, LLC
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,375 SqFt$230,315Pending - 1/17 17
3 Beds 2 Baths 1,246 SqFt$194,900Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$189,999Pending - 1/21 21
1 Bed 1 Bath 639 SqFt$124,900Active - 1/34 34
3 Beds 3 Baths 1,901 SqFt$2,300Active - 1/29 29
3 Beds 2 Baths 1,849 SqFt$299,000Active - 1/21 21
7 Beds 2 Baths 1,587 SqFt$245,000Active - 1/42 42
4 Beds 2 Baths 2,209 SqFt$240,000Pending - 1/30 30
3 Beds 2 Baths 1,326 SqFt$225,000Active - 1/16 16
3 Beds 2 Baths 1,431 SqFt$220,000Active - 1/36 36
5 Beds 3 Baths 2,940 SqFt$509,500Active3711 Buck Run Drive, Southaven, MS 38672
Listed by Haley and Associates Real Estate Services, LLC
Single Family Home
- 1/83 83
4 Beds 4 Baths 2,700 SqFt$450,000Active147 Blue Springs Road, Lucedale, MS 39452
Listed by Coldwell Banker Smith Home Rltrs-OS
Single Family Home
- 1/44 44
4 Beds 4 Baths 3,188 SqFt$424,900Pending4343 Sharon Drive, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,381 SqFt$265,000Active - 1/35 35
6 Beds 3 Baths 3,320 SqFt$219,900Pending - 1/19 19
3 Beds 2 Baths 1,567 SqFt$285,000Pending - 1/40 40
4 Beds 4 Baths 3,251 SqFt$589,900Pending - 1/42 42
3 Beds 2 Baths 1,937 SqFt$425,000Pending - 1/58 58
4 Beds 5 Baths 4,846 SqFt$1,030,000Active - 1/43 43
4 Beds 3 Baths 2,780 SqFt$617,500Pending - 1/39 39
4 Beds 4 Baths 2,871 SqFt$429,900Pending - 1/56 56
4 Beds 3 Baths 3,598 SqFt$365,000Active
