Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,569 SqFt$581,000Coming Soon
4 Beds 3 Baths 2,569 SqFt$571,000Coming Soon
4 Beds 3 Baths 2,544 SqFt$565,000Coming Soon- 1/13 13
3 Beds 2 Baths 1,152 SqFt$165,000New - 1/38 38
5 Beds 6 Baths 3,864 SqFt$699,000New - 1/38 38
4 Beds 3 Baths 2,800 SqFt$490,000New - 1/56 56
3 Beds 3 Baths 2,256 SqFt$389,900New - 1/14 14
3 Beds 2 Baths 1,134 SqFt$194,900Pending - 1/28 28
3 Beds 2 Baths 1,867 SqFt$2,150New
5 Beds 6 Baths 6,018 SqFt$2,195,000New- 1/100 100
4 Beds 5 Baths 4,924 SqFt$849,000New213 Ironwood Plantation Boulevard, Madison, MS 39110
Listed by Coldwell Banker Graham
Single Family Home
- 1/58 58
5 Beds 5 Baths 4,164 SqFt$749,500New - 1/85 85
4 Beds 4 Baths 4,323 SqFt$729,900New - 1/13 13
3 Beds 3 Baths 3,086 SqFt$330,000New - 1/28 28
3 Beds 2 Baths 1,525 SqFt$290,000Open Sun 2PM-4PM - 1/32 32
4 Beds 2 Baths 2,128 SqFt$284,000New - 1/9 9
3 Beds 2 Baths 1,330 SqFt$228,500New - 1/8 8
3 Beds 2 Baths 928 SqFt$209,900New - 1/8 8
3 Beds 2 Baths 1,397 SqFt$205,000New - 1/10 10
3 Beds 2 Baths 1,604 SqFt$150,000New - 1/7 7
3 Beds 2 Baths 1,747 SqFt$149,900New - 1/8 8
3 Beds 2 Baths 2,449 SqFt$109,900New - 1/5 5
3 Beds 2 Baths 2,496 SqFt$2,295New - 1/13 13
3 Beds 2 Baths 1,589 SqFt$2,200New
