Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
600 SqFt$400Active - 1/11 11
5.38 Acres$35,000Pending - 1/5 5
7 Acres$1,850,000Active - 1/9 9
463,042 SqFt$2,500,000Active - 1/11 11
18.5 Acres$147,980Active - 1/52 52
4,834 SqFt$0Active - 1/3 3
13.8 Acres$2,283,000Pending - 1/2 2
3,030 SqFt$4,040Active - 1/11 11
21 Acres$265,000Active - 1/4 4
207.26 Acres Lot$15,000,000Active
153.37 Acres Lot$11,000,000Active- 1/4 4
1.69 Acres$185,000Active
23.04 Acres$299,000Active- 1/4 4
0.26 Acres$15,000Active - 1/6 6
33.5 Acres$361,800Active - 1/12 12
46.3 Acres$810,250Active - 1/44 44
110 Acres$1,210,000Active - 1/2 2
1,200 SqFt$2,033Active - 1/2 2
1,200 SqFt$2,033Active - 1/3 3
13.8 Acres$2,280,000Active - 1/8 8
32 Acres$494,000Active - 1/16 16
148 Acres$962,000Pending - 1/16 16
23 Acres$115,600Active - 1/2 2
1,754 SqFt$2,971Active
