Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 3 Baths 1,605 SqFt$45,000Pending- 1/2 2
3.54 Acres$496,250Active - 1/3 3
3.59 Acres$496,250Active - 1/3 3
18.81 Acres$795,000Active
0.76 Acres$24,500Active- 1/3 3
3.38 Acres$45,000Active
7 Acres$24,500Active- 1/6 6
37.5 Acres$488,215Active - 1/5 5
3.27 Acres$385,000Active - 1/5 5
3.32 Acres$198,250Active - 1/3 3
3.43 Acres Lot$199,250Active - 1/3 3
2.82 Acres Lot$199,250Pending - 1/2 2
2.7 Acres$199,250Active - 1/3 3
1.03 Acres Lot$199,250Active - 1/2 2
0.92 Acres Lot$45,000Active - 1/3 3
0.87 Acres Lot$168,500Active - 1/3 3
1.8 Acres Lot$248,250Active - 1/2 2
1.73 Acres Lot$248,125Active - 1/3 3
3.59 Acres$496,250Active - 1/2 2
9.7 Acres$194,000Active - 1/2 2
18.81 Acres$795,000Active - 1/3 3
0.77 Acres Lot$10,000Active - 1/3 3
3.54 Acres Lot$496,250Active
2.42 Acres Lot$850,000Active
