Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,957 SqFt$365,000Active
- 1/27 273 Beds 2 Baths 2,040 SqFt$357,000Active
- 1/28 283 Beds 2 Baths 2,040 SqFt$357,000Active
- 1/48 484 Beds 3 Baths 2,473 SqFt$310,000Pending
- 1/25 254 Beds 2 Baths 1,767 SqFt$299,990Active
- 1/25 253 Beds 2 Baths 1,779 SqFt$286,000Active
- 1/12 123 Beds 2 Baths 1,554 SqFt$199,000Active
- 1/28 283 Beds 2 Baths 1,221 SqFt$179,900Pending
- 1/77 773 Beds 2 Baths 1,532 SqFt$1,300,000Active
- 1/35 353 Beds 2 Baths 1,720 SqFt$304,900Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,564 SqFt$255,000Pending
- 3D3 Beds 2 Baths 1,724 SqFt$198,999Pending
- 1/4 42 Beds 1 Bath 750 SqFt$750Active
- 1/46 465 Beds 4 Baths 3,193 SqFt$370,000Active
313 Rault Drive, Lumberton, MS 39455
Listed by Coldwell Banker Smith Home Rltrs-OS
Single Family Home
- 1/21 213 Beds 2 Baths 1,776 SqFt$250,000Active
- 1/39 392 Beds 2 Baths 1,303 SqFt$230,000Pending
- 1/13 134 Baths 2,600 SqFt$2,600Active
- 1/11 112 Beds 2 Baths 4,700 SqFt$2,500Active
- 1/11 111 Bath 1,350 SqFt$1,350Active
- 1/6 64 Beds 2 Baths 1,497 SqFt$243,900Pending
- 1/22 223 Beds 2 Baths 1,798 SqFt$179,900Active
- 1/22 223 Beds 2 Baths 2,611 SqFt$473,500Active
- 1/27 274 Beds 2 Baths 1,814 SqFt$302,900Open Sun 2PM-4PM
763 Magnolia Point Circle, Pearl, MS 39208
Listed by Havard Real Estate Group, LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,836 SqFt$272,900Pending