Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
10.05 Acres$299,000Active - 1/35 35
11.6 Acres$275,000Active - 1/36 36
9.62 Acres$260,000Pending - 1/35 35
9.44 Acres$250,000Active - 1/35 35
5.98 Acres$220,000Active - 1/35 35
7.19 Acres$220,000Active - 1/35 35
6.07 Acres$210,000Active - 1/59 59
19.99 Acres$499,000Active - 1/60 60
16.06 Acres$448,000Active - 1/58 58
12.7 Acres$355,600Active - 1/36 36
8.84 Acres$310,000Active - 1/37 37
5.64 Acres$210,000Active
