Filters Reset
Save Search (1)
Save your search to get Alerts
14.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2 Baths 2,072 SqFt$397,000Open Wed 12PM-3PM
- 1/52 522 Beds 2 Baths 2,107 SqFt$399,900Open Wed 12PM-3PM
- 1/11 112 Beds 2 Baths 2,130 SqFt$399,900Open Wed 12PM-3PM
- 1/51 512 Beds 2 Baths 2,029 SqFt$392,000Open Wed 12PM-3PM
- 1/24 243 Beds 2 Baths 1,428 SqFt$225,000New
- 1/50 504 Beds 3 Baths 3,429 SqFt$575,000New
- 1/31 313 Beds 2 Baths 1,552 SqFt$259,900Pending
- 1/23 233 Beds 2 Baths 1,574 SqFt$289,900New
- 1/36 364 Beds 3 Baths 2,269 SqFt$439,900Active
- 2 Beds 2 Baths 1,913 SqFt$397,000Active
- 2 Beds 2 Baths 1,743 SqFt$362,000Active
- 1/57 573 Beds 2 Baths 1,825 SqFt$275,000Pending
- 1/39 393 Beds 2 Baths 1,579 SqFt$244,000Active
- 1/57 573 Beds 2 Baths 1,440 SqFt$234,000Pending
- 1/37 373 Beds 2 Baths 1,698 SqFt$335,000Pending
- 1/34 343 Beds 2 Baths 1,712 SqFt$259,900Pending
- 1/43 434 Beds 3 Baths 2,250 SqFt$384,900Active Under Contract
- 1/70 704 Beds 4 Baths 2,771 SqFt$439,900Active
672 Hidden Hills Crossing, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/41 413 Beds 2 Baths 1,857 SqFt$339,900Pending
- 1/43 433 Beds 2 Baths 2,306 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,482 SqFt$290,000Active
- 1/62 625 Beds 5 Baths 3,938 SqFt$399,000Active
- 1/56 565 Beds 5 Baths 3,806 SqFt$739,000Active
- 1/43 433 Beds 2 Baths 1,601 SqFt$264,000Pending