Filters Reset
Save Search
Save your search to get Alerts
163 Properties
163 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 2 Baths 2,111 SqFt$399,900Open Sat 1PM-4PM - 1/55 55
4 Beds 3 Baths 3,058 SqFt$449,000Active Under Contract - 1/38 38
4 Beds 3 Baths 2,452 SqFt$514,920Open Sat 1PM-4PM - 1/75 75
4 Beds 3 Baths 3,340 SqFt$899,900Open Sat 2PM-4PM - 1/66 66
4 Beds 4 Baths 2,930 SqFt$765,900Open Sat 2PM-4PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,002 SqFt$399,900Open Sat 1PM-4PM - 1/89 89
4 Beds 3 Baths 2,431 SqFt$349,900New174 Woodlands Glen Circle, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,500 SqFt$329,900New
4 Beds 4 Baths 2,892 SqFt$642,000New
4 Beds 3 Baths 2,889 SqFt$640,000New- 1/34 34
3 Beds 2 Baths 1,947 SqFt$295,000Pending - 1/26 26
4 Beds 2 Baths 1,611 SqFt$269,900Pending - 1/67 67
5 Beds 5 Baths 4,153 SqFt$859,900Active - 3D
4 Beds 2 Baths 1,541 SqFt$315,000Pending - 1/47 47
5 Beds 4 Baths 3,404 SqFt$600,000Active - 1/27 27
3 Beds 2 Baths 1,841 SqFt$315,000Active - 1/17 17
4 Beds 2 Baths 1,388 SqFt$244,900Pending - 1/25 25
3 Beds 3 Baths 1,475 SqFt$185,000Active - 1/48 48
3 Beds 2 Baths 1,657 SqFt$236,950Active - 1/38 38
4 Beds 3 Baths 2,479 SqFt$478,900Pending - 1/56 56
3 Beds 2 Baths 1,994 SqFt$299,900Active - 1/31 31
4 Beds 3 Baths 2,210 SqFt$425,000Pending - 1/35 35
4 Beds 3 Baths 2,165 SqFt$395,000Pending
